Fleetwood Mac - Albatross (var.4) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Albatross (var.4) de Fleetwood Mac descargar gratis, leer o reproducir online. Info de archivo: .txt, 16.28 kb, 382 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Albatross (var.4)" (Fleetwood Mac)

Fleetwood Mac Nombre de grupo
Albatross Nombre de canción
Notas de guitarra (tabs) Tipo de nota
16.28 kb Tamaño de archivo
.TXT Tipo de archivo
382 visualizaciones
0 descargas
 
Eres un robot?

Albatross (var.4) notas de guitarra (tab) leer y reproducir online

                    Date: Wed, 28 Apr 2004 17:09:42 -0700 (PDT)
From: John Brownen 
Subject: f/fleetwood_mac/albatross.tab

Albatross by Fleetwood Mac
This is the whole of Albatross arranged for a solo guitar of some
description. Its in that weird tunin to get the F# bass.
I think most of it's ok but theres a few tricky bits especially
when the bass and melody are on two strings beside each other.
The "bird" bit (section 4) i suppose ya could play up the octave,
might be a bit tricky though. Same goes for section 3.
I dunno, experiment or somethin!
Any suggestions or comments etc can be sent to (paulsontour@yahoo.com)

Thanks to Malc Brookes (malc@malbro.demon.co.uk) cos i pretty
much ripped off his arrangement and put it into this tuning!
 

Albatross by Fleetwood Mac

Tuning:
Low to High: EF#BGBE.
Key:
b - bend upwards
h - hammer-on
p - pull-off
/ - slide up
 - slide down

Section 1:
E |---|-5--4--------------5--4-|------------------------|
B |---|-5--4--------------5--4-|------------------------|
G |---|-6--4--------------6--4-|------------------------|
B |-0-|------------------------|-------------------0----|
F#|---|------------------------|------------------------|
E |---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--7-------------------|-9--7-------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |-------------------9--9-|-------------------9--9-|

E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-7--5--------------7--5-|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
 
Section 2:
E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
 
E |------------------------|--------------------------|
B |---------------------0--|--------------------------|
G |----------------------6-|--------------------------|
B |-9--7-------------7/9---|-9--7----------------5-7--|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0-5/7--0--|
E |------------------------|--------------------------|

E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--5--------------7--5-|------------------------|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
 
Section 3 (played twice):
E |----------------------------|-------------------------|
B |-/12-12-------------1210-9-|-/12---------------------|
G |-/13-13-------------1311-9-|-/13---------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E |----------------------------|-------------------------|
B |-/12-12-------------1210-9-|-/12---------------------|
G |-/13-13-------------1311-9-|-/13---------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E |------------------------|------------------------|
B |-1210------------------|-1210------------------|
G |-1311------------------|-1311------------------|
B |------------------------|------------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |------------------------|------------------------|

E |------------------------|------------------------|
B |-109-----------5/10--9-|------------------------|
G |-119-----------6/11--9-|------------------------|
B |------------------------|------------------------|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

Section 4:
E |----------------------------|------------------------|
B |-11b12--------------14p12-7-|-9----------------------|
G |----------------------------|------------------------|
B |----------------------------|------------------------|
F#|----------------------------|------------------------|
E |-0----0--0--0--0--0--0----0-|-0--0--0--0--0--0--0--0-|

E |----------------------------|----9--7-----------54-0-|
B |-11b12--------------14p12-7-|-9-----------------54-0-|
G |----------------------------|-------------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |-0----0--0--0--0--0--0----0-|-0--0--0--0--0--0--0---0-|

E |-2-----------------54-0-|-2-----------------54-2-|
B |-2-----------------54-0-|-2-----------------54-2-|
G |-------------------------|-------------------------|
B |-------------------------|-------------------------|
F#|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0---0-|
E |-------------------------|-------------------------|

E |-0-----------------------|------------------------|
B |-0-----------------5p4-2-|-0----------------------|
G |-------------------4---2-|-1----------------------|
B |-------------------------|-------------------0----|
F#|-------------------------|------------------------|
E |-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|

Section 5:

E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--7-------------------|-9--7-------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |-------------------9--9-|-------------------9--9-|

E |---------------------------|---------------------------|
B |-----------------------0---|---------------------------|
G |-------------------------6-|---------------------------|
B |-9--5--------------7/9-----|-9--7------------------5---|
F#|---------------------------|-0--0--0--0--0--0--5/7---7-|
E |-0--0--0--0--0--0--0-----0-|---------------------------|

E |---------------------------|---------------------------|
B |-----------------------0---|---------------------------|
G |-------------------------6-|---------------------------|
B |-7--5--------------7/9-----|-9--7------------------5-7-|
F#|---------------------------|-0--0--0--0--0--0--5/7-----|
E |-0--0--0--0--0--0--0-----0-|---------------------------|

E |-------| I think that thats        |--4----|
B |-------| the recorded end       |--5----|
G |-------| on the left.        |--4----|
B |--9----| Somethin more like        |--5----|
F#|-------| the chord on the right    |--x----|
E |--0----| might sound better though.|--0----|

________________________________________________________________________________
Do you Yahoo!?
Win a $20,000 Career Makeover at Yahoo! HotJobs

    [ Part 2: "Albatross2.txt" ]

Albatross by Fleetwood Mac

This is the whole of Albatross arranged for a solo guitar of some
description. Its in that weird tunin to get the F# bass.
I think most of it's ok but theres a few tricky bits especially
when the bass and melody are on two strings beside each other.

The "bird" bit (section 4) i suppose ya could play up the octave,
might be a bit tricky though. Same goes for section 3.
I dunno, experiment or somethin!
Any suggestions or comments etc can be sent to (paulsontour@yahoo.com)


Thanks to Malc Brookes (malc@malbro.demon.co.uk) cos i pretty
much ripped off his arrangement and put it into this tuning!




Albatross by Fleetwood Mac


Tuning:
Low to High: EF#BGBE.

Key:
b - bend upwards
h - hammer-on
p - pull-off
/ - slide up
 - slide down


Section 1:

E |---|-5--4--------------5--4-|------------------------|
B |---|-5--4--------------5--4-|------------------------|
G |---|-6--4--------------6--4-|------------------------|
B |-0-|------------------------|-------------------0----|
F#|---|------------------------|------------------------|
E |---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--7-------------------|-9--7-------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |-------------------9--9-|-------------------9--9-|


E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-7--5--------------7--5-|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section 2:

E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



E |------------------------|--------------------------|
B |---------------------0--|--------------------------|
G |----------------------6-|--------------------------|
B |-9--7-------------7/9---|-9--7----------------5-7--|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0-5/7--0--|
E |------------------------|--------------------------|


E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--5--------------7--5-|------------------------|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section 3 (played twice):

E |----------------------------|-------------------------|
B |-/12-12-------------1210-9-|-/12---------------------|
G |-/13-13-------------1311-9-|-/13---------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|


E |----------------------------|-------------------------|
B |-/12-12-------------1210-9-|-/12---------------------|
G |-/13-13-------------1311-9-|-/13---------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|


E |------------------------|------------------------|
B |-1210------------------|-1210------------------|
G |-1311------------------|-1311------------------|
B |------------------------|------------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |------------------------|------------------------|


E |------------------------|------------------------|
B |-109-----------5/10--9-|------------------------|
G |-119-----------6/11--9-|------------------------|
B |------------------------|------------------------|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


Section 4:

E |----------------------------|------------------------|
B |-11b12--------------14p12-7-|-9----------------------|
G |----------------------------|------------------------|
B |----------------------------|------------------------|
F#|----------------------------|------------------------|
E |-0----0--0--0--0--0--0----0-|-0--0--0--0--0--0--0--0-|


E |----------------------------|----9--7-----------54-0-|
B |-11b12--------------14p12-7-|-9-----------------54-0-|
G |----------------------------|-------------------------|
B |----------------------------|-------------------------|
F#|----------------------------|-------------------------|
E |-0----0--0--0--0--0--0----0-|-0--0--0--0--0--0--0---0-|


E |-2-----------------54-0-|-2-----------------54-2-|
B |-2-----------------54-0-|-2-----------------54-2-|
G |-------------------------|-------------------------|
B |-------------------------|-------------------------|
F#|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0---0-|
E |-------------------------|-------------------------|


E |-0-----------------------|------------------------|
B |-0-----------------5p4-2-|-0----------------------|
G |-------------------4---2-|-1----------------------|
B |-------------------------|-------------------0----|
F#|-------------------------|------------------------|
E |-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


Section 5:


E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|-------------------0----|
F#|------------------------|------------------------|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


E |-5--4--------------5--4-|------------------------|
B |-5--4--------------5--4-|------------------------|
G |-6--4--------------6--4-|------------------------|
B |------------------------|--------------------5---|
F#|------------------------|----------------5--7--7-|
E |-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
B |-9--7-------------------|-9--7-------------------|
F#|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E |-------------------9--9-|-------------------9--9-|


E |---------------------------|---------------------------|
B |-----------------------0---|---------------------------|
G |-------------------------6-|---------------------------|
B |-9--5--------------7/9-----|-9--7------------------5---|
F#|---------------------------|-0--0--0--0--0--0--5/7---7-|
E |-0--0--0--0--0--0--0-----0-|---------------------------|


E |---------------------------|---------------------------|
B |-----------------------0---|---------------------------|
G |-------------------------6-|---------------------------|
B |-7--5--------------7/9-----|-9--7------------------5-7-|
F#|---------------------------|-0--0--0--0--0--0--5/7-----|
E |-0--0--0--0--0--0--0-----0-|---------------------------|


E |-------| I think that thats 	      |--4----|
B |-------| the recorded end	      |--5----|
G |-------| on the left. 	      |--4----|
B |--9----| Somethin more like 	      |--5----|
F#|-------| the chord on the right    |--x----|
E |--0----| might sound better though.|--0----|                    

Comentarios para notas de guitarra (tab) — Albatross (var.4) (Fleetwood Mac)

Otras notas para Albatross (var.4) de Fleetwood Mac:

Las últimas notas vistas de Fleetwood Mac: